Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MEAC | Pitcher of record | Attend | Time | ||||
Feb 16, 2018 | MARHSALL UNIVERSITY | 5-17 | L | 5-8-1 | / | 17-18-0 | 9 | 0-1-0 | 0-0-0 | ANDERSON,Rya (L 0-1) | 375 | 3:50 | |||
Feb 17, 2018 | MARSHALL UNIVERSITY | W | 8-1 | 8-9-1 | / | 1-8-1 | 9 | 1-1-0 | 0-0-0 | BARR,Josh (W 1-0) | 450 | 3:17 | |||
Feb 18, 2018 | MARSHALL UNIVERSITY | 0-9 | L | 0-3-6 | / | 9-11-1 | 9 | 1-2-0 | 0-0-0 | OLIVER,Dalla (L 0-1) | 319 | 3:15 | |||
Feb 20, 2018 | at | Mercer | 10-11 | L | 10-15-4 | / | 11-13-2 | (10) | 1-3-0 | 0-0-0 | NICOLL,Thoma (L 0-1) | 371 | 3:56 | ||
Feb 21, 2018 | at | Mercer | W | 15-7 | 15-17-2 | / | 7-6-1 | 9 | 2-3-0 | 0-0-0 | GRANT,Jamie (W 1-0) | 398 | 3:56 | ||
Feb 23, 2018 | ALCORN STATE | 5-8 | L | 5-11-1 | / | 8-10-1 | 9 | 2-4-0 | 0-0-0 | ANDERSON,Rya (L 0-2) | 380 | 3:17 | |||
Feb 24, 2018 | ALCORN STATE-1 | W | 21-4 | 21-15-0 | / | 4-9-1 | 7 | 3-4-0 | 0-0-0 | OLIVER,Dalla (W 1-1) | 298 | 2:43 | |||
Feb 24, 2018 | ALCORN STATE-2 | W | 11-3 | 11-12-0 | / | 3-8-1 | 7 | 4-4-0 | 0-0-0 | BENTON,Chand (W 1-0) | 178 | 2:29 | |||
Feb 25, 2018 | ALCORN STATE | 2-7 | L | 2-3-3 | / | 7-6-1 | 7 | 4-5-0 | 0-0-0 | NICOLL,Thoma (L 0-2) | 117 | 3:06 | |||
Feb 27, 2018 | at | FIU | 2-7 | L | 2-9-0 | / | 7-10-1 | 9 | 4-6-0 | 0-0-0 | de los RIOS (L 0-1) | 416 | 3:04 | ||
Feb 28, 2018 | at | FIU | W | 8-4 | 8-9-0 | / | 4-7-2 | 9 | 5-6-0 | 0-0-0 | WILSON,Josh (W 1-0) | 361 | 3:10 | ||
March 2,2018 | BROWN UNIVERSITY | 2-5 | L | 2-10-2 | / | 5-8-0 | 9 | 5-7-0 | 0-0-0 | GRANT,Jamie (L 1-1) | 263 | 3:05 | |||
March 3,2018 | BROWN UNIVERSITY-1 | 1-9 | L | 1-6-3 | / | 9-12-0 | 9 | 5-8-0 | 0-0-0 | NICOLL,Thoma (L 0-3) | 278 | 3:18 | |||
March 3,2018 | BROWN UNIVERSITY-2 | W | 5-0 | 5-7-1 | / | 0-2-3 | 7 | 6-8-0 | 0-0-0 | BARR,Josh (W 2-0) | 278 | 2:10 | |||
March 4,2018 | BROWN UNIVERSITY | 0-7 | L | 0-5-5 | / | 7-8-1 | 9 | 6-9-0 | 0-0-0 | OLIVER,Dalla (L 1-2) | 217 | 3:06 | |||
March 6,2018 | FLORIDA GULF COAST | 12-13 | L | 12-14-4 | / | 13-17-5 | (11) | 6-10-0 | 0-0-0 | CLARK,Chris (L 0-1) | 178 | 5:45 | |||
March 7,2018 | FLORIDA GULF COAST | 7-15 | L | 7-15-1 | / | 15-18-1 | 9 | 6-11-0 | 0-0-0 | BARR,Josh (L 2-1) | 89 | 3:51 | |||
* | Mar 10, 2018 | BETHUNE-COOKMAN-1 | W | 4-1 | 4-4-2 | / | 1-8-1 | 9 | 7-11-0 | 1-0-0 | SHULSTAD,Dev (W 1-0) | 579 | 3:18 | ||
* | Mar 10, 2018 | BETHUNE-COOKMAN-2 | W | 7-1 | 7-13-1 | / | 1-5-0 | 7 | 8-11-0 | 2-0-0 | BENTON,Chand (W 2-0) | 254 | 2:29 | ||
* | Mar 11, 2018 | BETHUNE-COOKMAN | 4-6 | L | 4-5-1 | / | 6-10-1 | 9 | 8-12-0 | 2-1-0 | OLIVER,Dalla (L 2-2) | 304 | 2:51 | ||
Mar 13, 2018 | at | Alabama State | W | 13-10 | 13-16-4 | / | 10-10-2 | (10) | 9-12-0 | 2-1-0 | CARLSON,Dyla (W 1-0) | 265 | 4;05 | ||
* | Mar 17, 2018 | at | Savannah State-1 | 15-16 | L | 15-13-3 | / | 16-19-4 | 9 | 9-13-0 | 2-2-0 | NICOLL,Thoma (L 0-4) | 120 | 3hr5 | |
* | Mar 17, 2018 | at | Savannah State-2 | W | 13-5 | 13-11-1 | / | 5-6-1 | 7 | 10-13-0 | 3-2-0 | de los RIOS (W 1-1) | 100 | 3hr1 | |
* | Mar 18, 2018 | at | Savannah State | W | 6-4 | 6-9-4 | / | 4-7-1 | 9 | 11-13-0 | 4-2-0 | ANDERSON,Rya (W 1-2) | 110 | 3hr3 | |
Mar 23, 2018 | at | North Florida | 2-10 | L | 2-6-0 | / | 10-13-0 | 9 | 11-14-0 | 4-2-0 | NICOLL,Thoma (L 0-5) | 246 | 2:45 | ||
Mar 24, 2018 | at | North Florida | 6-8 | L | 6-9-2 | / | 8-10-0 | 9 | 11-15-0 | 4-2-0 | BENTON,Chand (L 2-1) | 342 | 2:40 | ||
Mar 25, 2018 | at | North Florida | 4-13 | L | 4-9-3 | / | 13-13-0 | 9 | 11-16-0 | 4-2-0 | OLIVER,Dalla (L 1-4) | 323 | 2:34 | ||
Mar 27, 2018 | MERCER UNIVERSITY | 4-13 | L | 4-11-2 | / | 13-16-0 | 9 | 11-17-0 | 4-2-0 | WILSON,Josh (L 1-1) | 125 | 3:23 | |||
* | Mar 30, 2018 | NC CENTRAL | W | 4-2 | 4-6-1 | / | 2-6-4 | 9 | 12-17-0 | 5-2-0 | ANDERSON,Rya (W 2-2) | 143 | 3:02 | ||
* | Mar 31, 2018 | NC CENTRAL-1 | W | 3-0 | 3-7-0 | / | 0-4-1 | 9 | 13-17-0 | 6-2-0 | NICOLL,Thoma (W 1-5) | 214 | 2:36 | ||
* | Mar 31, 2018 | NC CENTRAL-2 | W | 11-3 | 11-12-2 | / | 3-5-6 | 7 | 14-17-0 | 7-2-0 | OLIVER,Dalla (W 2-4) | 206 | 2:19 | ||
Apr 03, 2018 | at | Jacksonville | 1-2 | L | 1-5-3 | / | 2-8-0 | 9 | 14-18-0 | 7-2-0 | McCOLLUM,Jer (L 0-1) | 106 | 2:55 | ||
* | Apr 06, 2018 | at | N.C. A&T-1 | 2-3 | L | 2-7-3 | / | 3-7-1 | 9 | 14-19-0 | 7-3-0 | NICOLL,Thoma (L 1-6) | 60 | 3:36 | |
* | Apr 06, 2018 | at | N.C. A&T-2 | 4-13 | L | 4-9-2 | / | 13-15-0 | 7 | 14-20-0 | 7-4-0 | ANDERSON,Rya (L 1-3) | 86 | 2:24 | |
Apr 11, 2018 | JACKSONVILLE | 10-11 | L | 10-16-1 | / | 11-11-0 | 9 | 14-21-0 | 7-4-0 | OLIVER,Dalla (L 2-5) | 103 | 4:34 | |||
* | Apr 14, 2018 | at | Bethune-Cookman-1 | W | 9-5 | 9-11-0 | / | 5-6-3 | 9 | 15-21-0 | 8-4-0 | NICOLL,Thoma (W 2-6) | 305 | 2:35 | |
* | Apr 14, 2018 | at | Bethune-Cookman-2 | 2-5 | L | 2-4-1 | / | 5-7-0 | 7 | 15-22-0 | 8-5-0 | ANDERSON,Rya (L 2-4) | 311 | 2:03 | |
* | Apr 15, 2018 | at | Bethune-Cookman | W | 6-3 | 6-12-0 | / | 3-8-0 | 9 | 16-22-0 | 9-5-0 | OLIVER,Dalla (W 3-5) | 204 | 3:09 | |
* | Apr 21, 2018 | SAVANNAH STATE-1 | W | 9-8 | 9-11-2 | / | 8-14-0 | 9 | 17-22-0 | 10-5-0 | BENTON,Chand (W 3-1) | 221 | 3:15 | ||
* | Apr 21, 2018 | SAVANNAH STATE-2 | W | 5-2 | 5-8-1 | / | 2-10-3 | 7 | 18-22-0 | 11-5-0 | ANDERSON,Rya (W 3-4) | 189 | 2:30 | ||
* | Apr 22, 2018 | SAVANNAH STATE | W | 8-5 | 8-12-2 | / | 5-7-3 | 9 | 19-22-0 | 12-5-0 | GRANT,Jamie (W 2-1) | 183 | 3:06 | ||
Apr 27, 2018 | ALABAMA STATE | 2-8 | L | 2-2-6 | / | 8-13-0 | 9 | 19-23-0 | 12-5-0 | NICOLL,Thoma (L 2-7) | 194 | 2:55 | |||
Apr 28, 2018 | ALABAMA STATE | 4-9 | L | 4-5-1 | / | 9-13-2 | 9 | 19-24-0 | 12-5-0 | ANDERSON,Rya (L 3-5) | 143 | 3:10 | |||
Apr 29, 2018 | ALABAMA STATE | W | 5-2 | 5-9-0 | / | 2-4-2 | 9 | 20-24-0 | 12-5-0 | BENTON,Chand (W 4-1) | 118 | 2:47 | |||
May 2, 2018 | NORTH FLORIDA | W | 6-5 | 6-14-2 | / | 5-7-2 | 9 | 21-24-0 | 12-5-0 | BARR,Josh (W 3-1) | 102 | 3:03 | |||
* | May 05, 2018 | at | N.C. Central-1 | W | 7-4 | 7-10-1 | / | 4-9-3 | 9 | 22-24-0 | 13-5-0 | GRANT,Jamie (W 3-1) | 140 | 3:02 | |
* | May 05, 2018 | at | N.C. Central-2 | 1-6 | L | 1-3-1 | / | 6-9-0 | 7 | 22-25-0 | 13-6-0 | OLIVER,Dalla (L 4-6) | 139 | 2:03 | |
* | May 06, 2018 | at | N.C. Central | W | 7-5 | 7-5-1 | / | 5-10-3 | 9 | 23-25-0 | 14-6-0 | GRANT,Jamie (W 4-1) | 129 | 4:05 | |
* | May 07, 2018 | at | N.C. A&T | 2-10 | L | 2-6-5 | / | 10-11-2 | 9 | 23-26-0 | 14-7-0 | BARR,Josh (L 3-2) | 90 | 3:19 | |
* | May 11, 2018 | N.C. A&T-1 | W | 7-6 | 7-10-1 | / | 6-9-1 | 9 | 24-26-0 | 15-7-0 | NICOLL,Thoma (W 3-7) | 96 | 3:04 | ||
* | May 11, 2018 | N.C. A&T-2 | 8-13 | L | 8-9-3 | / | 13-10-2 | 7 | 24-27-0 | 15-8-0 | BENTON,Chand (L 4-2) | 102 | 3:18 | ||
* | May 12, 2018 | N.C. A&T | 15-25 | L | 15-21-5 | / | 25-12-2 | 8 | 24-28-0 | 15-9-0 | BARR,Josh (L 3-3) | 146 | 4:40 | ||
May 16, 2018 | vs | Md. Eastern Shore | W | 14-4 | 14-11-1 | / | 4-9-2 | 7 | 25-28-0 | 15-9-0 | ANDERSON,Rya (W 4-5) | 202 | 2:32 | ||
May 17, 2018 | vs | Coppin State | 3-5 | L | 3-6-2 | / | 5-6-2 | 9 | 25-29-0 | 15-9-0 | NICOLL,Thoma (L 3-8) | 141 | 3:23 | ||
$ | May 19, 2018 | vs | Bethune-Cookman | 3-9 | L | 3-8-1 | / | 9-12-1 | 9 | 25-30-0 | 15-9-0 | OLIVER,Dalla (L 3-7) | 212 | 3:23 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 16, 2018 | MARHSALL UNIVERSITY | 35 | 5 | 8 | 5 | 3 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 27 | 10 | 1 | 12 | .229 | ||
Feb 17, 2018 | MARSHALL UNIVERSITY | 34 | 8 | 9 | 7 | 1 | 0 | 1 | 13 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 27 | 9 | 1 | 8 | .246 | ||
Feb 18, 2018 | MARSHALL UNIVERSITY | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 27 | 6 | 6 | 12 | .202 | ||
Feb 20, 2018 | at | Mercer | 43 | 10 | 15 | 8 | 4 | 0 | 2 | 25 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 28 | 5 | 4 | 5 | .246 | |
Feb 21, 2018 | at | Mercer | 39 | 15 | 17 | 13 | 3 | 0 | 0 | 20 | 6 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 8 | 24 | 8 | 2 | 12 | .287 | |
Feb 23, 2018 | ALCORN STATE | 36 | 5 | 11 | 5 | 3 | 1 | 0 | 16 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13 | 27 | 14 | 1 | 10 | .290 | ||
Feb 24, 2018 | ALCORN STATE | 33 | 21 | 15 | 20 | 5 | 0 | 3 | 29 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 21 | 10 | 0 | 6 | .312 | ||
Feb 24, 2018 | ALCORN STATE | 29 | 11 | 12 | 8 | 2 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 6 | 0 | 5 | .323 | ||
Feb 25, 2018 | ALCORN STATE | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 6 | 3 | 9 | .307 | ||
Feb 27, 2018 | at | FIU | 34 | 2 | 9 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 11 | 0 | 7 | .303 | |
Feb 28, 2018 | at | FIU | 36 | 8 | 9 | 6 | 1 | 0 | 0 | 10 | 7 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 6 | 27 | 8 | 0 | 13 | .298 | |
March 2,2018 | BROWN UNIVERSITY | 35 | 2 | 10 | 2 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 27 | 11 | 2 | 9 | .297 | ||
March 3,2018 | BROWN UNIVERSITY | 30 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 9 | 27 | 6 | 3 | 10 | .290 | ||
March 3,2018 | BROWN UNIVERSITY | 24 | 5 | 7 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | 3 | .290 | ||
March 4,2018 | BROWN UNIVERSITY | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 27 | 5 | 5 | 7 | .283 | ||
March 6,2018 | FLORIDA GULF COAST | 49 | 12 | 14 | 11 | 2 | 1 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 33 | 9 | 4 | 12 | .283 | ||
March 7,2018 | FLORIDA GULF COAST | 41 | 7 | 15 | 6 | 2 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 7 | 1 | 11 | .289 | ||
* | Mar 10, 2018 | BETHUNE-COOKMAN | 27 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 27 | 8 | 2 | 6 | .282 | |
* | Mar 10, 2018 | BETHUNE-COOKMAN | 28 | 7 | 13 | 7 | 2 | 1 | 0 | 17 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 8 | .290 | |
* | Mar 11, 2018 | BETHUNE-COOKMAN | 32 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 27 | 6 | 1 | 6 | .284 | |
Mar 13, 2018 | at | Alabama State | 43 | 13 | 16 | 13 | 2 | 0 | 0 | 18 | 6 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 8 | 30 | 9 | 4 | 13 | .289 | |
* | Mar 17, 2018 | at | Savannah State | 41 | 15 | 13 | 9 | 2 | 0 | 0 | 15 | 6 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 24 | 8 | 3 | 10 | .291 |
* | Mar 17, 2018 | at | Savannah State | 30 | 13 | 11 | 13 | 3 | 0 | 1 | 17 | 7 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 6 | 21 | 7 | 1 | 10 | .294 |
* | Mar 18, 2018 | at | Savannah State | 33 | 6 | 9 | 4 | 0 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 27 | 13 | 4 | 8 | .293 |
Mar 23, 2018 | at | North Florida | 33 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 5 | 0 | 8 | .289 | |
Mar 24, 2018 | at | North Florida | 34 | 6 | 9 | 6 | 0 | 0 | 1 | 12 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 24 | 14 | 2 | 5 | .288 | |
Mar 25, 2018 | at | North Florida | 35 | 4 | 9 | 3 | 0 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 10 | 3 | 10 | .286 | |
Mar 27, 2018 | MERCER UNIVERSITY | 36 | 4 | 11 | 4 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 27 | 7 | 2 | 10 | .287 | ||
* | Mar 30, 2018 | NC CENTRAL | 29 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 27 | 11 | 1 | 11 | .285 | |
* | Mar 31, 2018 | NC CENTRAL | 30 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 27 | 6 | 0 | 11 | .283 | |
* | Mar 31, 2018 | NC CENTRAL | 33 | 11 | 12 | 8 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 2 | 7 | .286 | |
Apr 03, 2018 | at | Jacksonville | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 10 | 24 | 10 | 3 | 6 | .284 | |
* | Apr 06, 2018 | at | N.C. A&T | 32 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 24 | 5 | 3 | 8 | .282 |
* | Apr 06, 2018 | at | N.C. A&T | 28 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 18 | 9 | 2 | 8 | .283 |
Apr 11, 2018 | JACKSONVILLE | 40 | 10 | 16 | 9 | 3 | 1 | 0 | 21 | 10 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 7 | 27 | 6 | 1 | 18 | .287 | ||
* | Apr 14, 2018 | at | Bethune-Cookman | 38 | 9 | 11 | 8 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 27 | 9 | 0 | 6 | .287 |
* | Apr 14, 2018 | at | Bethune-Cookman | 23 | 2 | 4 | 2 | 0 | 0 | 2 | 10 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 7 | 1 | 4 | .285 |
* | Apr 15, 2018 | at | Bethune-Cookman | 36 | 6 | 12 | 6 | 4 | 0 | 0 | 16 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 27 | 8 | 0 | 11 | .286 |
* | Apr 21, 2018 | SAVANNAH STATE | 33 | 9 | 11 | 9 | 1 | 0 | 2 | 18 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 6 | 27 | 13 | 2 | 9 | .287 | |
* | Apr 21, 2018 | SAVANNAH STATE | 27 | 5 | 8 | 3 | 0 | 0 | 1 | 11 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | 10 | .287 | |
* | Apr 22, 2018 | SAVANNAH STATE | 37 | 8 | 12 | 8 | 7 | 0 | 1 | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 27 | 9 | 2 | 9 | .288 | |
Apr 27, 2018 | ALABAMA STATE | 26 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 9 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 27 | 11 | 6 | 9 | .284 | ||
Apr 28, 2018 | ALABAMA STATE | 32 | 4 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 27 | 11 | 1 | 7 | .282 | ||
Apr 29, 2018 | ALABAMA STATE | 32 | 5 | 9 | 3 | 0 | 0 | 0 | 9 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 9 | 0 | 9 | .282 | ||
May 2, 2018 | NORTH FLORIDA | 39 | 6 | 14 | 5 | 2 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 13 | 2 | 13 | .284 | ||
* | May 05, 2018 | at | N.C. Central | 35 | 7 | 10 | 7 | 0 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 27 | 14 | 1 | 8 | .284 |
* | May 05, 2018 | at | N.C. Central | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 18 | 7 | 1 | 4 | .281 |
* | May 06, 2018 | at | N.C. Central | 31 | 7 | 5 | 6 | 2 | 0 | 1 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 12 | 1 | 7 | .279 |
* | May 07, 2018 | at | N.C. A&T | 30 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 24 | 9 | 5 | 9 | .277 |
* | May 11, 2018 | N.C. A&T | 32 | 7 | 10 | 6 | 1 | 1 | 2 | 19 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 27 | 7 | 1 | 8 | .278 | |
* | May 11, 2018 | N.C. A&T | 31 | 8 | 9 | 7 | 0 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 21 | 5 | 3 | 10 | .278 | |
* | May 12, 2018 | N.C. A&T | 46 | 15 | 21 | 14 | 2 | 0 | 1 | 26 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 24 | 7 | 5 | 15 | .283 | |
May 16, 2018 | vs | Md. Eastern Shore | 27 | 14 | 11 | 14 | 2 | 1 | 2 | 21 | 8 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 21 | 12 | 1 | 9 | .285 | |
May 17, 2018 | vs | Coppin State | 31 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 12 | 24 | 7 | 2 | 10 | .283 | |
May 19, 2018 | vs | Bethune-Cookman | 35 | 3 | 8 | 2 | 2 | 1 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 8 | 1 | 7 | .282 | |
Totals | 1817 | 350 | 513 | 304 | 82 | 7 | 31 | 702 | 229 | 2 | 47 | 13 | 110 | 25 | 24 | 17 | 384 | 1375 | 472 | 105 | 488 | .282 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 16, 2018 | MARHSALL UNIVERSITY | 9.0 | 18 | 17 | 17 | 8 | 6 | 1 | 1 | 4 | 1 | 1 | 3 | 4 | 0 | 5-17 | 0 | 1 | 0 | 17.00 | ||
Feb 17, 2018 | MARSHALL UNIVERSITY | 9.0 | 8 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8-1 | 1 | 1 | 0 | 9.00 | ||
Feb 18, 2018 | MARSHALL UNIVERSITY | 9.0 | 11 | 9 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-9 | 1 | 2 | 0 | 7.33 | ||
Feb 20, 2018 | at | Mercer | 9.1 | 13 | 11 | 8 | 3 | 11 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 10-11 | 1 | 3 | 0 | 7.43 | |
Feb 21, 2018 | at | Mercer | 8.0 | 6 | 7 | 5 | 8 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 15-7 | 2 | 3 | 0 | 7.11 | |
Feb 23, 2018 | ALCORN STATE | 9.0 | 10 | 8 | 8 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-8 | 2 | 4 | 0 | 7.26 | ||
Feb 24, 2018 | ALCORN STATE | 7.0 | 9 | 4 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21-4 | 3 | 4 | 0 | 7.01 | ||
Feb 24, 2018 | ALCORN STATE | 7.0 | 8 | 3 | 3 | 6 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-3 | 4 | 4 | 0 | 6.68 | ||
Feb 25, 2018 | ALCORN STATE | 7.0 | 6 | 7 | 3 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2-7 | 4 | 5 | 0 | 6.42 | ||
Feb 27, 2018 | at | FIU | 8.0 | 10 | 7 | 7 | 3 | 2 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2-7 | 4 | 6 | 0 | 6.56 | |
Feb 28, 2018 | at | FIU | 9.0 | 7 | 4 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 8-4 | 5 | 6 | 0 | 6.31 | |
March 2,2018 | BROWN UNIVERSITY | 9.0 | 8 | 5 | 4 | 6 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 5 | 7 | 0 | 6.10 | ||
March 3,2018 | BROWN UNIVERSITY | 9.0 | 12 | 9 | 5 | 5 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-9 | 5 | 8 | 0 | 6.01 | ||
March 3,2018 | BROWN UNIVERSITY | 7.0 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-0 | 6 | 8 | 0 | 5.65 | ||
March 4,2018 | BROWN UNIVERSITY | 9.0 | 8 | 7 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-7 | 6 | 9 | 0 | 5.31 | ||
March 6,2018 | FLORIDA GULF COAST | 11.0 | 17 | 13 | 5 | 12 | 11 | 5 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 12-13 | 6 | 10 | 0 | 5.22 | ||
March 7,2018 | FLORIDA GULF COAST | 9.0 | 18 | 15 | 14 | 9 | 5 | 2 | 1 | 4 | 2 | 1 | 4 | 1 | 0 | 7-15 | 6 | 11 | 0 | 5.76 | ||
* | Mar 10, 2018 | BETHUNE-COOKMAN | 9.0 | 8 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-1 | 7 | 11 | 1 | 5.42 | |
* | Mar 10, 2018 | BETHUNE-COOKMAN | 7.0 | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7-1 | 8 | 11 | 1 | 5.24 | |
